All Prices in BGN per apartment per day
Board: only bed
Period | Room type | ||||||
from | to | days | APP 1B | APP 2B | |||
01.01.2020 | 31.05.2020 | 152 | 68.00 | 120.00 | |||
01.06.2020 | 15.06.2020 | 15 | 140.00 | 205.00 | |||
16.06.2020 | 05.07.2020 | 20 | 180.00 | 280.00 | |||
06.07.2020 | 31.08.2020 | 57 | 220.00 | 340.00 | |||
01.09.2020 | 15.09.2020 | 15 | 180.00 | 280.00 | |||
16.09.2020 | 30.09.2020 | 15 | 140.00 | 205.00 | |||
01.10.2020 | 31.12.2020 | 92 | 68.00 | 120.00 |
Remark: all special offers are NOT COMBINABLE with the food supplements.
Special offers:
*100% advance payment upon confirmation of the reservation
Accomm. Type | Min. Occ. | Max. Occ. | |
1 bedroom ap. | 2 ad | (2 ad + 2 ch or 1 ad) | |
2 bedroom ap. | 4 ad | (4 ad + 2 ch or 1 ad) | |
All suites are equipped with kitchenette combined with a living and dining area, sleeping sofa, TV, Internet connection, bathroom with shower. The kitchenette is equipped with refrigerator, microwave, hot plates, electric kettle, coffeemaker
Child and adult on extra bed policy : | ||||
adult on extra bed | 20% reduction | |||
child (3 – 13.99 years) on extra bed | 60% reduction | |||
child till 2,99 years | free |
All Prices in BGL per person per day | |
Board: | bed and breakfast |